Description
| DESCRIPTION | Cub Overlander |
| TARE MASS | 840 kg |
| GROSS VEHICLE MASS (GVM) | 1500 kg (op 1100) |
| AXLE RATING | 1800 kg |
| HEIGHT | 2265 mm |
| WIDTH | 2034 mm |
| LENGTH | 4511 |
| PAYLOAD | 660 |
| BERTHS | 2 (op 4) |
| TYRES | 15” x 245 /70 AT Wrangler/Kevlar |
| MUD FLAPS | YES |
| REFRIGERATOR | OPTIONAL |
| HOB | YES |
| MICROWAVE OVEN | OPTIONAL |
| POWER | 220/12v |
| CHARGING SYSTEM | Victron 15 amp with bluetooth. WRND DC to DC and solar charger |
| BATTERY | 100AH LITHIUM |
| WATER PUMP | 12v/8l/min |
| KITCHEN SINK | YES |
| HAND BASIN | NO |
| SHOWER | OPTIONAL |
| GEYSER | YES |
| PORTA POTTI | OPTIONAL |
| WATER CAPACITY | 100lt |
| GAS BOTTLE | YES |
| EXTERNAL COVERING | OPTIONAL 270 DEG AWNING AND SIDEWALLS |
| GRAVEL ROAD PROTECTION BARS | REAR/STEPWELL |
| CABIN PRESSURISATION | NO |




























































